- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Beazer Homes
Noblesville, IN
Andover-Beazer Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Each high performance home includes at least 15 eSMART features that save energy, conserve water and improve indoor air quality. For even greater energy efficiency, upgrade to eSMART Plus features., Large Open Space, Ponds, Formal Garden, and Playground, Just 25 min. north of downtown Indianapolis, Easy access to Clay Terrace Mall, Noblesville Shopping Mall, In acclaimed Westfield/Washington School District, Crooked Stick GC, Purgatory GC, Pebble Brook GC and Plum Creek GC nearby, Leisurely drive to Morse Reservoir, Eagle Creek Nature PreserveBeazer Homes builds ENERGY STAR Certified homes at this communityFind out more information about ENERGY STAR at www.energystar.gov. DRIVING DIRECTIONS: From I-465, take US 31 North to St Rd 32 in Westfield and turn Right (East). Take St Rd 32 East for approximately 1.9 miles to Shady Nook Road and turn left (North). Go North on Shady Nook Road to Andover on the right. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
ALCOTT II | 3 / 2/0 | 1,564 | $139,900 | DETAILS ›› |
|
AMBERLEY | 3 / 2/1 | 2,944 | $165,900 | DETAILS ›› |
|
ASHLAND | 3 / 2/0 | 1,934 | $142,900 | DETAILS ›› |
|
BRAYMORE | 3 / 2/0 | 1,230 | $119,900 | DETAILS ›› |
|
DOVER | 3 / 2/0 | 1,447 | $129,900 | DETAILS ›› |
|
HARRISON | 4 / 2/1 | 2,101 | $149,900 | DETAILS ›› |
|
HARTFORD | 4 / 2/0 | 2,392 | $149,900 | DETAILS ›› |
|
Independence | 3 / 2/1 | 2,286 | $152,900 | DETAILS ›› |
|
LOWELL | 3 / 2/1 | 1,733 | $139,900 | DETAILS ›› |
|
RUSHMORE | 3 / 2/0 | 1,499 | $131,900 | DETAILS ›› |
|
SAVANNAH | 4 / 2/0 | 1,377 | $123,900 | DETAILS ›› |
|
MANCHESTER | 3 / 2/0 | 2,079 | $144,900 | DETAILS ›› |
|
BENNINGTON | 3 / 2/1 | 1,919 | $146,900 | DETAILS ›› |








































